DAILY SCHEDULE
| Daily Bell Schedule | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Session | Start | End |
|---|---|---|
| Session 1 | 9:00AM | 10:00AM |
| Session 2 | 10:05AM | 11:00AM |
| Session 3 | 11:05AM | 12:00PM |
| Lunch | 12:00PM | 12:45PM |
| Session 4 | 12:50PM | 1:45PM |
| Flex A Homeroom | 1:50PM | 2:20PM |
| Flex B | 2:20PM | 2:50PM |
| Session 5 | 2:55PM | 3:50PM |
| Session | Start | End |
|---|---|---|
| Session 1 | 9:00AM | 9:50AM |
| Session 2 | 9:54AM | 10:43AM |
| Session 3 | 10:47AM | 11:36AM |
| Session 4 | 11:40AM | 12:29PM |
| Lunch | 12:29PM | 1:09PM |
| Session 5 | 1:14PM | 2:04PM |
| Session 6 | 2:08PM | 2:57PM |
| Session 7 | 3:01PM | 3:50PM |
Letter Day Calendar
There are no calendar event details to display
